In the following chart, the I. D. F. spokesman listed the number of people expelled from Beirut, their destination and the means by which they proceeded from Beirut. The entire operation passed without incident.
From 21 August until 1 September (1600 hours), a total of 14,398 terrorists, Palestine Liberation Army members under Syrian control and Syrian forces left west Beirut. Also, 664 women and children have left the city. Some of the women were active in the ranks of the P.L.O.
A total of 8,144 P.L.O. and Palestine Liberation Army (P.L.A.) members were expelled via the sea. A total of 6,254 P.L.A. and Syrian forces were expelled via the land route.*
Of those expelled, 8,144 terrorists left for Jordan, Iraq, North Yemen, South Yemen, Tunisia, Sudan, Syria and Algeria (and the wounded went to Athens).
Syrian forces (3,603 soldiers) went to Syria and 2,651 P.L.A. members (under Syrian control) left for Syria.
It is important to note that the I.D.F. kept its promise and no military confrontations were registered with those who were expelled.
* Note: The P.L.A. members departing to Syria are under Syrian command, while the P.L.A. members expelled via the sea are not.
Date of Expulsion | Route | Time | Number Expelled | Destination |
| 21.8.82 | sea | 15:13 | 397 PLA and PLO | Jordan, Iraq |
| 22.8.82 | sea | 21:35 | 962 PLA and PLO | South Yemen |
| 23.8.82 | sea | 17:10 | 505 PLO | South Yemen |
| 24.8.82 | sea | 13:05 | 539 PLO | North Yemen |
| 25.8.89 | sea | 14:30 | 538 PLO | Syria |
| 25.8.82 | sea | 16:45 | 456 PLO | Sudan |
| 26.8.82 | sea | 18:06 | 177 PLO | Athens |
| 26.8.82 | sea | 15:00 | 637 PLO | Syria |
| 27.8.82 | sea | 14:07 | 727 PLO | Syria |
| 27.8.82 | land | 15:48 | 1351 PLA | Syria |
| 28.8.82 | sea | 11:52 | 698 PLO | Syria |
| 29.8.82 | sea | 11:30 | 393 PLO | Syria |
| 29.8.82 | land | 11:44 | 1300 PLA | Syria |
| 30.8.82 | sea | 11:58 | 61 PLO | Athens |
| 30.8.82 | land | 12:45 | 2029 Syrian forces | Syria |
| 30.8.82 | sea | 16:35 | 560 PLO | Algeria |
| 31.8.82 | land | 07:40 | 1574 Syrian forces on 293 vehicles | Syria |
| 31.8.82 | sea | 12:35 | 415 PLO | South Yemen |
| 31.8.82 | sea | 16:29 | 359 PLO | Syria |
| 1.9.82 | sea | 13:30 | 720 PLO | Syria |
Note: In several cases, when the number of expelled refers to the P.L.O., the P.L.A. members not under Syrian command are also included.